

| Product Name | Model | Quantity |
| Dry Ice mold Cleaning Machine | HFGB-2 | 1 |
| The project content | Requirements |
| Touch screen | Zhongda Youkong |
| Program controller PLC | Zhongda Youkong |
| The water pump | Grundfos |
| Pulsed solenoid valve | Germany |
| Power | 0.75KW |
| Air supply | 0.8MPA |
| Air consumption | 3.1-1.5m3/min |
| Dry ice consumption | 5-20kg/h |
| Dry ice bath | Each addition is not more than 5kg |
| Dry ice specification | 3mm (granule) |
| Air valve | Sanlixin |
| Electric motor | Taibang |
| Power supply | 220v/50HZ |
| Whole machine size | 600*1050*600(mm) |
| Weight | 100kg |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.